House

Beautiful Home with Outdoor Pool HotTub and Yard


Bedroom 5 bedrooms
Bathroom 4 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Location: Austin, Texas
  • Type: House
  • View: Downtown

Location Location

Description Description
You'll love the space:
• 5 Bedrooms
• 4.5 bathrooms with 3 ensuite
• Equipped kitchen with kitchen island and high-end appliances
• 65" Smart TV with high speed internet
• Private Pool and Hot tub
• Central air conditioning
• Washer and dryer
• Indoor games including pool table, foosball, cornhole, connect four and tumbling tower
• Spacious patio with fire pit and BBQ grill
• Dedicated workspace
• Free parking on-site

Bedroom Layout:
First Floor

Bedroom 1: King bed with ensuite(toilet/ walk in shower/bathtub)
Bedroom 2: Queen bed with ensuite(toilet/shower/bathtub)

Second Floor
Bedroom 3: Full bed
Bedroom 4: 2 Full beds
Bedroom 5: King bed with ensuite(toilet/shower/bathtub)

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 $218 25 $216 26 $218 27 $277 28 $689 29 $699 30
October 2023
Su Mo Tu We Th Fr Sa
$441 1 $417 2 $403 3 $413 4 $477 5 $841 6 $829 7
$492 8 $511 9 $497 10 $505 11 $608 12 $1123 13 $1119 14
$645 15 $509 16 $499 17 $536 18 19 20 21
22 23 $497 24 $551 25 $627 26 $924 27 $917 28
$594 29 $540 30 $516 31        
November 2023
Su Mo Tu We Th Fr Sa
      $521 1 $725 2 $1071 3 $1020 4
$613 5 $533 6 $524 7 $530 8 $781 9 $1192 10 $1148 11
$600 12 $513 13 $490 14 $518 15 $613 16 $942 17 $1011 18
$737 19 $593 20 $813 21 $1160 22 $1392 23 $1659 24 $1185 25
$494 26 $442 27 $423 28 $450 29 $507 30    
December 2023
Su Mo Tu We Th Fr Sa
          $750 1 $776 2
$525 3 $484 4 $473 5 $499 6 $670 7 $904 8 $944 9
$541 10 $481 11 $460 12 $459 13 $526 14 $836 15 $834 16
$640 17 $552 18 $547 19 $569 20 $676 21 $982 22 $1239 23
$1070 24 $1070 25 $1021 26 $1022 27 $1081 28 $1458 29 $1763 30
$1312 31            
January 2024
Su Mo Tu We Th Fr Sa
  $1018 1 $635 2 $626 3 $701 4 $902 5 $864 6
$642 7 $573 8 $562 9 $565 10 $606 11 $945 12 $945 13
$860 14 $489 15 $473 16 $486 17 $555 18 $719 19 $763 20
$535 21 $484 22 $521 23 $587 24 $614 25 $805 26 $739 27
$564 28 $509 29 $499 30 $514 31      
February 2024
Su Mo Tu We Th Fr Sa
        $644 1 $1018 2 $956 3
$632 4 $570 5 $559 6 $577 7 $728 8 $998 9 $1051 10
$637 11 $575 12 $1169 13 $1169 14 $1228 15 $956 16 $949 17
$697 18 $577 19 $565 20 $581 21 $670 22 $828 23 $847 24
$639 25 $577 26 $565 27 $582 28 $678 29    
March 2024
Su Mo Tu We Th Fr Sa
          $902 1 $895 2
$649 3 $586 4 $582 5 $599 6 $741 7 $1189 8 $1258 9
$845 10 $733 11 $727 12 $820 13 $935 14 $1551 15 $1552 16
$739 17 $649 18 $644 19 $662 20 $952 21 $1312 22 $1367 23
$854 24 $721 25 $706 26 $734 27 $843 28 $1277 29 $1293 30
$997 31            
April 2024
Su Mo Tu We Th Fr Sa
  $744 1 $729 2 $759 3 $1051 4 $3080 5 $4515 6
$3802 7 $3161 8 $1686 9 $1081 10 $1212 11 $1434 12 $1397 13
$1034 14 $933 15 $913 16 $940 17 $1159 18 $1436 19 $1425 20
$1045 21 $953 22 $936 23 $962 24 $1241 25 $1636 26 $1641 27
$933 28 $818 29 $802 30        
May 2024
Su Mo Tu We Th Fr Sa
      $833 1 $958 2 $1222 3 $1249 4
$942 5 $851 6 $841 7 $873 8 $1015 9 $1318 10 $1344 11
$968 12 $882 13 $864 14 $889 15 $1086 16 $1426 17 $1414 18
$986 19 $899 20 $880 21 $905 22 $1154 23 $1717 24 $1738 25
$1504 26 $944 27 $897 28 $941 29 $1225 30 $1572 31  
June 2024
Su Mo Tu We Th Fr Sa
            $1565 1
$1022 2 $931 3 $912 4 $938 5 $1132 6 $1695 7 $1514 8
$1048 9 $947 10 $935 11 $963 12 $1232 13 $1851 14 $1874 15
$1075 16 $971 17 $959 18 $987 19 $1124 20 $1416 21 $1431 22
$1093 23 $995 24 $974 25 $1002 26 $1392 27 $1844 28 $1879 29
$1119 30            
July 2024
Su Mo Tu We Th Fr Sa
  $1011 1 $1004 2 $1403 3 $1620 4 $1856 5 $1879 6
$1298 7 $1027 8 $1014 9 $1043 10 $1189 11 $1486 12 $1502 13
$1155 14 $1043 15 $1022 16 $1051 17 $1376 18 $1957 19 $2017 20
$1155 21 $1043 22 $1029 23 $1059 24 $1445 25 $1840 26 $1907 27
$1756 28 $1051 29 $1029 30 $1059 31      
August 2024
Su Mo Tu We Th Fr Sa
        $1210 1 $1511 2 $1528 3
$1164 4 $1051 5 $1029 6 $1059 7 $1211 8 $1515 9 $1530 10
$1164 11 $1051 12 $1022 13 $1051 14 $1202 15 $1503 16 $1518 17
$1155 18 $1035 19 $1267 20 $1303 21 $1181 22 $1480 23 $1480 24
$1128 25 $1011 26 $990 27 $1010 28 $1142 29 $1804 30 $1985 31
Swipe Swipe for Availability

Amenities 55 Amenities
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Crib
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Downtown
  • Dryer
  • Emergency exit
  • Enhanced cleaning practices
  • Essentials
  • Family/kid friendly
  • Free parking on premises
  • Free parking on street
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • High touch surfaces disinfected
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Oven
  • Patio or balcony
  • Pets allowed
  • Private entrance
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • Town
  • TV
  • Washer
  • Wireless Internet
  • Outdoor pool
  • Private pool
  • Swimming pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree