House - Rating 4.7 (4)

Queens Gambit 7 min Uber to Downtown ATX


Bedroom 6 bedrooms
Bathroom 3 baths
Guests 18 guests
Pets Allowed Pets Allowed

  • Location: Austin, Texas
  • Type: House
  • View: Downtown

Location Location

Description Description
You're probably thinking, wow, whoever wrote this is probably soo hot and funny and not-like-other-people— let's date. Well, 1. I'm flattered 2. You're not wrong, but C) I'm off the market. Luckily for you, though, you reading this means that this stay is still available ;) ~Smooth transition~ into some reasons you should swipe right/subscribe/book or whatever loose act of commitment people are into these days

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 $210 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
$210 1 2 3 4 5 6 $991 7
$393 8 $330 9 10 11 12 13 14
15 16 17 18 19 20 21
22 $521 23 24 25 $602 26 27 28
29 $442 30 $314 31        
November 2023
Su Mo Tu We Th Fr Sa
      $347 1 $645 2 $1305 3 $1287 4
$609 5 $607 6 $332 7 $357 8 9 10 11
$456 12 $538 13 $335 14 $366 15 $537 16 $813 17 $817 18
$384 19 $341 20 $545 21 22 23 24 $616 25
$365 26 $337 27 $346 28 $415 29 $524 30    
December 2023
Su Mo Tu We Th Fr Sa
          $654 1 $636 2
$363 3 $339 4 $342 5 $352 6 $433 7 $579 8 $612 9
$367 10 $331 11 $327 12 $333 13 $395 14 $515 15 $545 16
$385 17 $337 18 $324 19 $316 20 $372 21 $478 22 $528 23
$444 24 $488 25 $523 26 $562 27 $578 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  $420 1 $388 2 $301 3 4 5 6
$365 7 $316 8 $451 9 $310 10 $392 11 $747 12 $753 13
$728 14 $731 15 $319 16 $324 17 $405 18 $626 19 $609 20
$386 21 $325 22 $321 23 $325 24 $424 25 $643 26 $682 27
$370 28 $431 29 $416 30 $431 31      
February 2024
Su Mo Tu We Th Fr Sa
        $588 1 $875 2 $916 3
$458 4 $470 5 $492 6 $334 7 $477 8 $834 9 $871 10
$397 11 $361 12 $572 13 $572 14 $600 15 $1037 16 $1071 17
$920 18 $907 19 $413 20 $413 21 $546 22 $932 23 $942 24
$459 25 $670 26 $742 27 $758 28 $756 29    
March 2024
Su Mo Tu We Th Fr Sa
          $1324 1 $1373 2
$800 3 $754 4 $726 5 $525 6 $1190 7 $1754 8 $1770 9
$1344 10 $1315 11 $1196 12 $1184 13 $1138 14 $1573 15 $1587 16
$694 17 $576 18 $505 19 $508 20 21 22 23
$539 24 $505 25 $505 26 $493 27 $653 28 $1016 29 $1049 30
$647 31            
April 2024
Su Mo Tu We Th Fr Sa
  $633 1 $831 2 $873 3 $913 4 $2101 5 $2469 6
$2373 7 $2265 8 $1285 9 $1079 10 $1006 11 $1993 12 $1877 13
$1460 14 $1459 15 $702 16 $703 17 $1199 18 $2093 19 $1981 20
$716 21 $689 22 $585 23 $542 24 $1225 25 $2072 26 $1928 27
$497 28 $384 29 $384 30        
May 2024
Su Mo Tu We Th Fr Sa
      $366 1 $1025 2 $1999 3 $1994 4
$435 5 $343 6 $347 7 $363 8 $817 9 $1453 10 $1453 11
$476 12 $506 13 $420 14 $598 15 $741 16 $1038 17 $1063 18
$537 19 $560 20 $567 21 $396 22 $649 23 $1326 24 $1343 25
$938 26 $879 27 $395 28 $396 29 $579 30 $1022 31  
June 2024
Su Mo Tu We Th Fr Sa
            $1077 1
$497 2 $368 3 $584 4 $658 5 $717 6 $980 7 $1019 8
$659 9 $397 10 $368 11 $368 12 $542 13 $816 14 $833 15
$370 16 $331 17 $705 18 $722 19 $853 20 $843 21 $928 22
$418 23 $552 24 $552 25 $553 26 $554 27 $763 28 $855 29
$523 30            
July 2024
Su Mo Tu We Th Fr Sa
  $545 1 $505 2 $612 3 $654 4 $754 5 $773 6
$408 7 $376 8 $344 9 $350 10 $503 11 $825 12 $852 13
$379 14 $324 15 $336 16 $353 17 $572 18 $996 19 $1042 20
$425 21 $450 22 $450 23 $449 24 $660 25 $1088 26 $1084 27
$530 28 $530 29 $530 30 $533 31      
August 2024
Su Mo Tu We Th Fr Sa
        $539 1 $940 2 $987 3
$441 4 $349 5 $341 6 $331 7 $505 8 $770 9 $819 10
$369 11 $349 12 $354 13 $341 14 $514 15 $786 16 $827 17
$423 18 $456 19 $491 20 $345 21 $516 22 $921 23 $1035 24
$522 25 $369 26 $369 27 $369 28 $547 29 $1304 30 $1338 31
Swipe Swipe for Availability

Amenities 53 Amenities
  • Accessible-height bed
  • Accessible-height toilet
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Bed linens
  • Cable TV
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Dishes and silverware
  • Dishwasher
  • Downtown
  • Dryer
  • Dryer in common space
  • Emergency exit
  • Essentials
  • Extra pillows and blankets
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Free parking on street
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High touch surfaces disinfected
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Luggage dropoff allowed
  • Microwave
  • Oven
  • Patio or balcony
  • Pets allowed
  • Private entrance
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Smoke detector
  • Stereo system
  • Stove
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Washer in common space
  • Wireless Internet

Reviews Rating 4.7 (4) Reviews
Rating 4
This was a great, trendy house with everything we needed for our stay! The only downside, no doors/privacy between rooms and bathrooms. You have to walk through one bedroom to get to the others. Be prepared to hear your neighbor snore if you book this place. Otherwise, everything was great. The host was friendly, everything worked and everything (and I mean everything) was labeled with the quantities of each glass, cup, etc. and where it went. Only 1 television in the main living room.
Anonymous - Posted: 9/19/2023
Rating 5
It’s a very beautiful house, and has a lot of room if there is a big group. There’s activities outside for all types of weather, and it is very close to downtown. There were even toothbrushes and razors in the bathroom in case you need extra. The bathroom upstairs is connected to a few rooms so you have to take turns to not walk in on one another, but with communication this wasn’t difficult. Overall we enjoyed our stay and would stay there again !
Anonymous - Posted: 8/2/2023
Hi Christen, thank you for the 5 star review! We are happy to hear you have enjoyed your stay. We appreciate you taking the time to rate your experience! You are more than welcome back at anytime :)
Upstay staff
Posted: 8/5/2023
Rating 5
Very nice place, lots of room, very comfortable, and great access to everything.
Anonymous - Posted: 7/21/2023
Hi Jacob, Thank you for your review! We are happy to hear you have enjoyed your stay. We appreciate you taking the time to rate your experience!
Upstay staff
Posted: 7/22/2023
Rating 5
Had a great experience everything was very close to downtown Austin. Host was very quick and responsive with any questions about the house. Enjoyed our weekend getaway with friends will definitely book again.
Anonymous - Posted: 7/18/2023
Hi Lucinda, Thank you for your review! We are happy to hear you have enjoyed your stay. We appreciate you taking the time to rate your experience!
Upstay staff
Posted: 7/19/2023
Swipe Swipe for More Reviews

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree