Apartment

Modern Studio Apartment King Bed


Bedroom 0 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Type: Apartment
  • View: Downtown

Location Location

Description Description
This spacious studio features a King sized bed with fresh linens. Although it's a studio, the layout makes it feel like a one bedroom, as the bed is in a separate area from the rest of the space. Plus, there's a massive walk-in closet with shelves and hangers, to house all your outfits. The newly remodeled bathroom features a shower-in-tub design and fresh tiles.

The open concept kitchen has a butcher block countertop, and plenty of cupboard space. It's complete with a full sized fridge/freezer combo unit, and oven with stove top cooking element, a microwave, open shelving, and a deep kitchen sink. There's all the smaller appliances you'd expect to find, including a blender, toaster and coffee maker. Plus you'll find all the kitchen essentials you need to whip up and serve a great meal. Enjoy your food around the dining table, which has space for 2 people.

Entertainment options are endless with the 42" smart TV. Plus we've got you covered with complimentary high speed internet service. And, if you need to get some work done, we've even put in a laptop-friendly dedicated workstation.

The apartment is in the vibrant community of West Huntsville, steps from Merrimack Park! There's plenty of places nearby for a bite to eat, and you're only a short distance from local attractions like the Lucy In The Sky Mural; the U.S. Space & Rocket Center, and the John Hunt Park Mountain Bike Course. There's on-site parking available right beside the unit for $20/stay.

Home Features:
• 1 King size bed
• 1 bathroom with shower-in-tub design
• Kitchen with high-end appliances and butcher block countertops
• Dining table with space for 2
• 42" smart television
• High speed internet connection
• Laptop friendly dedicated workspace
• Convenient onsite parking available

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 $53 30        
May 2024
Su Mo Tu We Th Fr Sa
      $53 1 $54 2 $60 3 $67 4
$59 5 $54 6 $55 7 8 9 10 11
$58 12 $57 13 $57 14 $57 15 $60 16 $69 17 $69 18
$59 19 $57 20 $56 21 $56 22 23 24 25
26 $59 27 $57 28 $59 29 $69 30 $71 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 $70 8
$60 9 $58 10 $60 11 $62 12 $74 13 $84 14 $75 15
$61 16 $58 17 $85 18 $86 19 $87 20 $80 21 $79 22
$62 23 $53 24 $56 25 $59 26 $81 27 $86 28 $91 29
$61 30            
July 2024
Su Mo Tu We Th Fr Sa
  $59 1 $67 2 $87 3 $87 4 $87 5 $87 6
$60 7 $57 8 $57 9 $58 10 $58 11 $67 12 $68 13
$58 14 $67 15 $64 16 $80 17 $91 18 $115 19 $104 20
$65 21 $67 22 $69 23 $83 24 $87 25 $88 26 $96 27
$65 28 $64 29 $67 30 $64 31      
August 2024
Su Mo Tu We Th Fr Sa
        $70 1 $79 2 $73 3
$66 4 $67 5 $62 6 $70 7 $77 8 $76 9 $72 10
$62 11 $61 12 $61 13 $62 14 $71 15 $79 16 $78 17
$65 18 $62 19 $61 20 $62 21 $66 22 $74 23 $74 24
$62 25 $60 26 $61 27 $61 28 $64 29 $88 30 $88 31
September 2024
Su Mo Tu We Th Fr Sa
$88 1 $61 2 $61 3 $62 4 $64 5 $72 6 $71 7
$65 8 $62 9 $62 10 $62 11 $74 12 $94 13 $78 14
$62 15 $61 16 $61 17 $62 18 $65 19 $72 20 $76 21
$62 22 $65 23 $66 24 $65 25 $69 26 27 28
29 $62 30          
October 2024
Su Mo Tu We Th Fr Sa
    $62 1 $64 2 $65 3 $73 4 $72 5
$64 6 $62 7 $64 8 $78 9 $119 10 $151 11 $150 12
$105 13 $66 14 $62 15 $64 16 $65 17 $73 18 $74 19
$66 20 $62 21 $62 22 $62 23 $64 24 $72 25 $76 26
$62 27 $61 28 $61 29 $62 30 $64 31    
November 2024
Su Mo Tu We Th Fr Sa
          $72 1 $71 2
$62 3 $61 4 $61 5 $68 6 $76 7 $85 8 $85 9
$68 10 $60 11 $58 12 $58 13 $60 14 $66 15 $65 16
$56 17 $55 18 $55 19 $56 20 $59 21 $66 22 $65 23
$57 24 $56 25 $64 26 $86 27 $86 28 $86 29 $86 30
December 2024
Su Mo Tu We Th Fr Sa
$57 1 $57 2 $57 3 $57 4 $59 5 $65 6 $65 7
$57 8 $56 9 $56 10 $56 11 $59 12 $65 13 $80 14
$57 15 $55 16 $55 17 $56 18 $57 19 $62 20 $62 21
$54 22 $53 23 $82 24 $82 25 $82 26 $87 27 $87 28
$87 29 $87 30 $87 31        
January 2025
Su Mo Tu We Th Fr Sa
      $87 1 $87 2 $64 3 $64 4
$57 5 $57 6 $57 7 $58 8 $60 9 $83 10 $83 11
$73 12 $72 13 $59 14 $60 15 $62 16 $83 17 $83 18
$83 19 $60 20 $60 21 $60 22 $62 23 $69 24 $69 25
$60 26 $60 27 $59 28 $60 29 $62 30 $69 31  
February 2025
Su Mo Tu We Th Fr Sa
            $69 1
$61 2 $60 3 $60 4 $61 5 $62 6 $70 7 $70 8
$61 9 $60 10 $60 11 $61 12 $85 13 $85 14 $85 15
$73 16 $61 17 $61 18 $61 19 $64 20 $72 21 $72 22
$62 23 $62 24 $62 25 $62 26 $65 27 $72 28  
March 2025
Su Mo Tu We Th Fr Sa
            $72 1
$62 2 $62 3 $62 4 $62 5 $65 6 $72 7 $72 8
$62 9 $61 10 $61 11 $62 12 $65 13 $72 14 $72 15
$70 16 $62 17 $62 18 $62 19 $64 20 $71 21 $71 22
$62 23 $62 24 $62 25 $62 26 $65 27 $72 28 $72 29
$62 30 $62 31          
Swipe Swipe for Availability


Amenities 39 Amenities
  • Air conditioning
  • Bathtub
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Desk
  • Dishes and silverware
  • Downtown
  • Emergency exit
  • Enhanced cleaning practices
  • Essentials
  • Family/kid friendly
  • Fire extinguisher
  • Hangers
  • Heating
  • High touch surfaces disinfected
  • Hot water
  • Internet
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Outlet covers
  • Oven
  • Private entrance
  • Room-darkening shades
  • Shampoo
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • Town
  • TV
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree