Townhouse

Upstay Lake Dillon Basecamp Mountain Trails


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: Silverthorne, Colorado
  • Type: Townhouse
  • View: Mountain view

Location Location

Description Description
Experience a mountain getaway designed for seamless travel. The three level layout ensures everyone has space to spread out, with common areas perfect for gathering after a day exploring the outdoors.


Basecamp for Adventure

• Large windows with clear views of the mountains and surrounding nature

• Bright and inviting living area with a fireplace and flat screen TV

• High speed WiFi and cable for streaming or staying connected between adventures

• Unwind with morning coffee or evening drinks after a day of hiking, biking, or exploring nearby lakes

Gather & Unwind

• Full kitchen equipped for family meals and easy meal prep

• Dining table with seating for six guests

• Open layout designed for shared meals and conversation

Restful Mountain Retreat

• Third Floor – Bedroom 2: King bed with mountain views

• Second Floor – Bedroom 1: 2 Queen beds with warm, rustic touches

• First Floor – Living room: Sofa bed for additional guests

• Two full bathrooms and one half bathroom for added convenience

• For a smooth and secure check-in experience, all guests may be required to complete ID and Enso Boarding Pass verification before arrival. Check-in instructions will be shared once verification is completed. Thank you for helping us ensure a seamless stay!
• Kindly note that the dishwasher is currently out of order. Our team is already working on a fix, and we sincerely apologize for any inconvenience.
• Please note that the townhouse is located near a main roadway. While this offers convenient access to the area, some guests may experience occasional street noise.
• During the winter months snow plows will clear the parking lot between 10:00 AM- 12:00 PM on days when there is 2 or more inches of snow. Kindly move your vehicle from the parking lot during the designated time.

License #: A65191682F

Cancellation Policy Cancellation Policy
We offer flexible cancellations for all reservations made on upstay.com

  • 0-4 bedroom properties - Free cancellation until 5 days prior to arrival (4pm eastern time)
  • 5-8 bedroom properties - Free cancellation until 7 days prior to arrival (4pm eastern time)
  • 9+ bedroom properties - Free cancellation until 14 days prior to arrival (4pm eastern time)

For longer stays (up to 30 days) or monthly leases, we require at least 30 days notice to cancel or modify without fees.

Booking On Other Sites

Booking directly with us offers more flexible cancellation policies compared to other sites. Always double-check the cancellation policy before booking elsewhere, and consider booking with us directly for the best price on your rental.


Booking Deposit

50% of the total cost of the reservation is due at the time of booking, the other 50% must be paid once the cancellation policy kicks in.



Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 $5000 28 $5000 29
$5000 30 $5000 31          
September 2026
Su Mo Tu We Th Fr Sa
    $5000 1 $5000 2 $5000 3 4 5
$5000 6 $5000 7 $5000 8 $5000 9 $5000 10 11 12
$5000 13 $5000 14 $5000 15 $5000 16 $5000 17 $5000 18 $5000 19
$5000 20 $5000 21 $5000 22 $5000 23 $5000 24 $5000 25 26
27 $5000 28 $5000 29 $5000 30      
October 2026
Su Mo Tu We Th Fr Sa
        $5000 1 $5000 2 $5000 3
$5000 4 $5000 5 $5000 6 $5000 7 $5000 8 $5000 9 $5000 10
$5000 11 $5000 12 $5000 13 $5000 14 $5000 15 $5000 16 $5000 17
$5000 18 $5000 19 $5000 20 $5000 21 $5000 22 $5000 23 $5000 24
$5000 25 $5000 26 $5000 27 $5000 28 $5000 29 $5000 30 $5000 31
November 2026
Su Mo Tu We Th Fr Sa
$5000 1 $5000 2 $5000 3 $5000 4 $5000 5 $5000 6 $5000 7
$5000 8 $5000 9 $5000 10 $5000 11 $5000 12 $5000 13 $5000 14
$5000 15 $5000 16 $5000 17 $5000 18 $5000 19 $5000 20 $5000 21
$5000 22 $5000 23 $5000 24 $5000 25 $5000 26 $5000 27 $5000 28
$5000 29 $5000 30          
December 2026
Su Mo Tu We Th Fr Sa
    $5000 1 $5000 2 $5000 3 $5000 4 $5000 5
$5000 6 $5000 7 $5000 8 $5000 9 $5000 10 $5000 11 $5000 12
$5000 13 $5000 14 $5000 15 $5000 16 $5000 17 $5000 18 $5000 19
$5000 20 $5000 21 $5000 22 $5000 23 $5000 24 $5000 25 $5000 26
$5000 27 $5000 28 $5000 29 $5000 30 $5000 31    
January 2027
Su Mo Tu We Th Fr Sa
          $5000 1 $5000 2
$5000 3 $5000 4 $5000 5 $5000 6 $5000 7 $5000 8 $5000 9
$5000 10 $5000 11 $5000 12 $5000 13 $5000 14 $5000 15 $5000 16
$5000 17 $5000 18 $5000 19 $5000 20 $5000 21 $5000 22 $5000 23
$5000 24 $5000 25 $5000 26 $5000 27 $5000 28 $5000 29 $5000 30
$5000 31            
February 2027
Su Mo Tu We Th Fr Sa
  $5000 1 $5000 2 $5000 3 $5000 4 $5000 5 $5000 6
$5000 7 $5000 8 $5000 9 $5000 10 $5000 11 $5000 12 $5000 13
$5000 14 $5000 15 $5000 16 $5000 17 $5000 18 $5000 19 $5000 20
$5000 21 $5000 22 $5000 23 $5000 24 $5000 25 $5000 26 $5000 27
$5000 28            
March 2027
Su Mo Tu We Th Fr Sa
  $5000 1 $5000 2 $5000 3 $5000 4 $5000 5 $5000 6
$5000 7 $5000 8 $5000 9 $5000 10 $5000 11 $5000 12 $5000 13
$5000 14 $5000 15 $5000 16 $5000 17 $5000 18 $5000 19 $5000 20
$5000 21 $5000 22 $5000 23 $5000 24 $5000 25 $5000 26 $5000 27
$5000 28 $5000 29 $5000 30 $5000 31      
April 2027
Su Mo Tu We Th Fr Sa
        $5000 1 $5000 2 $5000 3
$5000 4 $5000 5 $5000 6 $5000 7 $5000 8 $5000 9 $5000 10
$5000 11 $5000 12 $5000 13 $5000 14 $5000 15 $5000 16 $5000 17
$5000 18 $5000 19 $5000 20 $5000 21 $5000 22 $5000 23 $5000 24
$5000 25 $5000 26 $5000 27 $5000 28 $5000 29 $5000 30  
May 2027
Su Mo Tu We Th Fr Sa
            $5000 1
$5000 2 $5000 3 $5000 4 $5000 5 $5000 6 $5000 7 $5000 8
$5000 9 $5000 10 $5000 11 $5000 12 $5000 13 $5000 14 $5000 15
$5000 16 $5000 17 $5000 18 $5000 19 $5000 20 $5000 21 $5000 22
$5000 23 $5000 24 $5000 25 $5000 26 $5000 27 $5000 28 $5000 29
$5000 30 $5000 31          
June 2027
Su Mo Tu We Th Fr Sa
    $5000 1 $5000 2 $5000 3 $5000 4 $5000 5
$5000 6 $5000 7 $5000 8 $5000 9 $5000 10 $5000 11 $5000 12
$5000 13 $5000 14 $5000 15 $5000 16 $5000 17 $5000 18 $5000 19
$5000 20 $5000 21 $5000 22 $5000 23 $5000 24 $5000 25 $5000 26
$5000 27 $5000 28 $5000 29 $5000 30      
July 2027
Su Mo Tu We Th Fr Sa
        $5000 1 $5000 2 $5000 3
$5000 4 $5000 5 $5000 6 $5000 7 $5000 8 $5000 9 $5000 10
$5000 11 $5000 12 $5000 13 $5000 14 $5000 15 $5000 16 $5000 17
$5000 18 $5000 19 $5000 20 $5000 21 $5000 22 $5000 23 $5000 24
$5000 25 $5000 26 $5000 27 $5000 28 $5000 29 $5000 30 $5000 31
Swipe Swipe for Availability


Amenities 46 Amenities
  • Baking sheet
  • Bathtub
  • Bed linens
  • Cable TV
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Dishes and silverware
  • Dryer
  • Enhanced cleaning practices
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • Flat smooth pathway to front door
  • Free parking on premises
  • Hair dryer
  • Hangers
  • Heating
  • High touch surfaces disinfected
  • Hot water
  • Internet
  • Iron
  • Kitchen
  • Long term stays allowed
  • Microwave
  • Mountain
  • Mountain view
  • Oven
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • River
  • Room-darkening shades
  • Shampoo
  • Shower gel
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree